The new wave of head coaching hires in the NFL has seen a trend toward younger, offensive-minded leading men getting the top jobs. Guys like Sean McVay and Kyle Shanahan have spurred a new way of thinking for decision-makers.
However, the league still has plenty of veteran greybeards that have seen success at the very highest level as well and cannot be forgotten about either. Who are the youngest coaches in the league, and which ones are getting long in the tooth? Let’s take a look at all 32 head coaches in the NFL.
List of NFL Head Coaches by Age
- Pete Carroll, Seattle Seahawks
71 | Sept. 15, 1952 - Bill Belichick, New England Patriots
70 | April 16, 1952 - Andy Reid, Kansas City Chiefs
64 | March 19, 1958 - Ron Rivera, Washington Commanders
60 | Jan. 7, 1962 - John Harbaugh, Baltimore Ravens
60 | Sept. 23, 1962 - Mike McCarthy, Dallas Cowboys
59 | Nov. 10, 1963 - Todd Bowles, Tampa Bay Buccaneers
59 | Nov. 18, 1963 - Dennis Allen, New Orleans Saints
50 | Sept. 22, 1972 - Doug Pederson, Jacksonville Jaguars
54 | Jan. 31, 1968 - Matt Eberflus, Chicago Bears
52 | May 17, 1970 - Chris Tabor (Interim), Carolina Panthers
52 | March 04, 1971 - Mike Tomlin, Pittsburgh Steelers
50 | March 15, 1972 - Dennis Allen, New Orleans Saints
50 | Sept. 22, 1972 - Sean McDermott, Buffalo Bills
48 | March 21, 1974 - Brian Daboll, New York Giants
47 | April 15, 1975 - Shane Steichen, Indianapolis Colts
38 | May 11, 1985 - Mike Vrabel, Tennessee Titans
47 | Aug. 14, 1975 - Dan Campbell, Detroit Lions
46 | April 13, 1976 - Antonio Pierce (Interim), Las Vegas Raiders
45 | Oct. 22, 1978 - Robert Saleh, New York Jets
43 | Jan. 31, 1979 - Matt LaFleur, Green Bay Packers
43 | Nov. 3, 1979 - Kyle Shanahan, San Francisco 49ers
42 | Dec. 14, 1979 - Nick Sirianni, Philadelphia Eagles
41 | June 15, 1981 - Kevin Stefanski, Cleveland Browns
40 | May 8, 1982 - Arthur Smith, Atlanta Falcons
40 | May 27, 1982 - Brandon Staley, Los Angeles Chargers
39 | Dec. 10, 1982 - Zac Taylor, Cincinnati Bengals
39 | May 10, 1983 - Mike McDaniel, Miami Dolphins
39 | March 6, 1983 - DeMeco Ryan, Houston Texans
38 | July 28, 1984 - Shane Steichen, Indianapolis Colts
37 | May 11, 1985 - Kevin O’Connell, Minnesota Vikings
37 | May 25, 1985 - Sean McVay, Los Angeles Rams
36 | Jan. 24, 1986
Who Is the Oldest NFL Head Coach?
Seattle Seahawks head coach Pete Carroll is the oldest coach currently in the NFL at 71 years old.
Who Is the Youngest NFL Head Coach?
Los Angeles Rams head coach Sean McVay is the youngest head coach in the NFL at 36 years old. McVay has been successful from the beginning and is one of the main reasons why we see such a youth movement when it comes to head coach hires.
How Old Do You Need To Be To Coach in the NFL?
There is no specific age requirement to being a head coach in the NFL, but much like the rules NFL players go through to be draft eligible, coaches need to be at least three years removed from high school to be eligible for employment.
Author: Kimberly Ramirez
Last Updated: 1702119003
Views: 949
Rating: 4.9 / 5 (90 voted)
Reviews: 94% of readers found this page helpful
Name: Kimberly Ramirez
Birthday: 2002-05-18
Address: 548 Gonzalez Views, Harrisland, IA 51187
Phone: +4609157293183826
Job: Article Writer
Hobby: Table Tennis, Animation, Camping, Tea Brewing, Orienteering, Surfing, Skateboarding
Introduction: My name is Kimberly Ramirez, I am a valuable, Colorful, candid, intrepid, clever, striking, welcoming person who loves writing and wants to share my knowledge and understanding with you.